Box Office Italia - GIUGNO 2011
(quando disponibile, cliccando sul titolo si aprirà una nuova finestra dove viene eseguito un video clip del film).
(quando disponibile, cliccando sul titolo si aprirà una nuova finestra dove viene eseguito un video clip del film).
1 | 4 | UNA NOTTE DA LEONI 2 (The Hangover Part II) di Todd Philips | Bradley Cooper, Ed Helms, Zach Galifianakis, Justin Bartha, Paul Giamatti | 100 |
2 | 1 | PIRATI DEI CARAIBI - OLTRE I CONFINI DEL MARE (Pirates of the Caribbean: On Stranger Tides) di Rob Marshall | Johnny Depp, Ian McShane, Penelope Cruz, Richard Griffiths, Geoffrey Rush | 94 |
3 | ^ | CARS 2 di Brad Lewis, John Lasseter | [animazione] | 67 |
4 | ^ | X-MEN: L'INIZIO (X-Men: First Class) di Matthew Vaughn | James McAvoy, Michael Fassbender, Rose Byrne, Jennifer Lawrence, January Jones | 42 |
5 | ^ | L'ULTIMO DEI TEMPLARI (Season of the Witch) di Dominic Sena | Nicolas Cage, Ron Perlman, Stephen Campbell Moore, Claire Foy, Stephen Graham | 34 |
6 | ^ | PAUL di Greg Mottola | Simon Pegg, Nick Frost, Jason Bateman, Kristen Wiig, Sigourney Weaver | 28 |
7 | ^ | ESP - FENOMENI PARANORMALI (Grave Encounters) di Colin Vicious, Stuart Vicious | Sean Rogerson, Juan Riedinger, Mackenzie Gray, Merwin Mondesir, Ashleigh Gryzko | 27 |
8 | 9 | THE TREE OF LIFE di Terrence Malick | Brad Pitt, Sean Penn, Jessica Chastain, Fiona Shaw, Joanna Going | 25 |
9 | ^ | GARFIELD IL SUPERGATTO (Garfield's Pet Force) di Mark A.Z. Dippé | [animazione] | 20 |
10 | ^ | I GUARDIANI DEL DESTINO (The Adjustment Bureau) di George Nolfi | Matt Damon, Emily Blunt, Shohreh Aghdashloo, John Slattery, Terence Stamp | 18 |
11 | ^ | LIBERA USCITA (Hall Pass) di Bobby Farrelly, Peter Farrelly | Owen Wilson, Jason Sudeikis, Jenna Fischer, Christina Applegate, Richard Jenkins | 15 |
12 | ^ | LONDON BOULEVARD di William Monahan | Colin Farrell, Keira Knightley, David Thewlis, Anna Friel, Ben Chaplin | 9 |
13 | 2 | FAST & FURIOUS 5 (Fast Five) di Justin Lin | Vin Diesel, Paul Walker, Dwayne Johnson, Jordana Brewster, Tyrese Gibson | 8 |
14 | 19 | IL RAGAZZO CON LA BICICLETTA (Le Gamin Au Vélo) di Jean-Pierre Dardenne, Luc Dardenne | Jérémie Renier, Cécile De France, Fabrizio Rongione, Olivier Gourmet, Thomas Doret | 6 |
15 | ^ | ZACK & MIRI - AMORE A PRIMO SESSO (Zack and Miri Make a Porno) di Kevin Smith | Seth Rogen, Elizabeth Banks, Traci Lords, Jason Mewes, Ricky Mabe | 6 |
16 | ^ | LE DONNE DEL 6° PIANO (Les Femmes du 6ème ètage) di Philippe Le Guay | Fabrice Luchini, Sandrine Kiberlain, Natalia Verbeke, Carmen Maura, Lola Duenas | 6 |
17 | ^ | PRIEST di Scott Stewart | Paul Bettany, Cam Gigandet, Maggie Q, Karl Urban, Lily Collins | 6 |
18 | 5 | RED di Robert Schwentke | Bruce Willis, Morgan Freeman, John Malkovich, Helen Mirren, Mary-Louise Parker | 5 |
19 | 7 | HABEMUS PAPAM di Nanni Moretti | Michel Piccoli, Nanni Moretti, Jerzy Stuhr, Renato Scarpa, Franco Graziosi, Camillo Milli | 3 |
20 | 13 | MR. BEAVER (The Beaver) di Jodie Foster | Mel Gibson, Jodie Foster, Jennifer Lawrence, Anton Yelchin, Zachary Booth | 3 |
21 | ^ | CORPO CELESTE di Alice Rohrwacher | Yle Vianello, Salvatore Cantalupo, Pasqualina Scuncia, Anita Caprioli, Renato Carpentieri | 2 |
22 | ^ | THE CONSPIRATOR di Robert Redford | James McAvoy, Robin Wright Penn, Kevin Kline, Evan Rachel Wood, Justin Long | 2 |
23 | ^ | TUTTI PER UNO (Les mains en l'air) di Romain Goupil | Valeria Bruni Tedeschi, Linda Doudaeva, Jules Ritmanic, Louna Klanit, Louka Masset | 2 |
24 | ^ | PUNTO D'IMPATTO (The Ledge) di Matthew Chapman | Liv Tyler, Charlie Hunnam, Patrick Wilson, Terrence Howard, Christopher Gorham | 2 |
25 | 17 | CON GLI OCCHI DELL'ASSASSINO (Los ojos de Julia) di Guillem Morales | Belen Rueda, Lluís Homar, Pablo Derqui, Francesc Orella, Joan Dalmau | 1 |
26 | ^ | LA POLVERE DEL TEMPO (Trilogia II: I skoni tou hronou) di Theo Angelopoulos | Willem Dafoe, Bruno Ganz, Michel Piccoli, Irène Jacob, Christiane Paul | 1 |
27 | 6 | BEASTLY di Daniel Barnz | Vanessa Hudgens, Alex Pettyfer, Mary-Kate Olsen, Peter Krause, Lisa Gay Hamilton | 1 |
28 | ^ | 13 ASSASSINI (Juusan-nin no shikaku) di Takashi Miike | Kôji Yakusho, Yusuke Iseya, Tsuyoshi Ihara, Takayuki Yamada, Sosuke Takaoka | 1 |
29 | ^ | VENERE NERA (Venus noire) di Abdel Kechiche | Yahima Torrès, Andre Jacobs, Olivier Gourmet, Jonathan Pienaar, Jean-Christophe Bouvet | 1 |
30 | 30 | THE HOUSEMAID (Hanyo) di Im Samg-soo | Jeon Do-yeon, Lee Jung-Jae, Youn Yuh-jung, Seo Woo, Park Ji-young | 1 |
LEGENDA: Il simbolo ^ denota i titoli non presenti nella settimana precedente. L'ultima colonna è un indicatore che rappresenta la misura relativa di un successo del film, posto uguale a 100 quello in prima posizione.
Le cose più interessanti dobbiamo cercarle nel fondo della classifica, iniziando dall'ottimo thriller fantascientifico I guardiani del destino tratto ancora una volta da un racconto di Philip Dick, saccheggiatissimo come non mai (12 i film tratti sinora da sue opere).
Altre cose degne di attenzione sono da cercarsi con il lanternino: London Boulevard, ancora un thriller vagante tra "Viale del tramonto", "Guardia del corpo" e "Notting Hill"; più interessante forse Le donne del 6° piano, che almeno ci mette un po' di complessità europea (il film è francese). Sicuramente meno convenzionale 13 assassini del prolifico regista giapponese Takashi Miike che fa il verso allo splatter tarantiniano.
Un po' per dovere d'ufficio, terminiamo con una segnalazione di una pellicola italiana: Corpo celeste, opera di prima di Alice Rohrwacher (sorella d'arte di Alba) che tratteggia un bel ritratto di un paesino calabro attraverso gli occhi di una adolescente svizzera tornata a vivere in Calabria.
Alla prossima.
Classifica precedente: Maggio 2011
Nessun commento:
Posta un commento
Tu sei libero di dire quello che vuoi. Io sono libero di cancellare quello che voglio. In particolare, i commenti ingiuriosi e/o stupidi si autocancelleranno.
Nota. Solo i membri di questo blog possono postare un commento.