Box Office Italia - MAGGIO 2012
(quando disponibile, cliccando sul titolo si aprirà una nuova finestra dove viene eseguito un video clip del film).
(quando disponibile, cliccando sul titolo si aprirà una nuova finestra dove viene eseguito un video clip del film).
1 | 1 | THE AVENGERS di Joss Whedon | Robert Downey Jr., Chris Evans, Mark Ruffalo, Chris Hemsworth, Scarlett Johansson | 100 |
2 | ^ | AMERICAN PIE - ANCORA INSIEME (American Reunion) di Jon Hurwitz, Hayden Schlossberg | Jason Biggs, Alyson Hannigan, Thomas Ian Nicholas, Tara Reid, Chris Klein | 64 |
3 | ^ | DARK SHADOWS di Tim Burton | Johnny Depp, Michelle Pfeiffer, Helena Bonham Carter, Eva Green, Chloe Moretz | 59 |
4 | ^ | HUNGER GAMES (The Hunger Games) di Gary Ross | Lenny Kravitz, Jennifer Lawrence, Elizabeth Banks, Woody Harrelson, Stanley Tucci | 32 |
5 | ^ | MEN IN BLACK III di Barry Sonnenfield | Will Smith, Tommy Lee Jones, Josh Brolin, Jemaine Clement, Michael Stuhlbarg | 28 |
6 | 3 | TO ROME WITH LOVE (Nero Fiddled) di Woody Allen | Woody Allen, Alec Baldwin, Roberto Benigni, Penelope Cruz, Judy Davis | 22 |
7 | ^ | QUELLA CASA NEL BOSCO (The Cabin in the Woods) di Drew Goddard | Kristen Connolly, Chris Hemsworth, Anna Hutchison, Fran Kranz, Jesse Williams | 10 |
8 | ^ | CHRONICLE di Josh Trank | Dane DeHaan, Alex Russell, Michael B. Jordan, Michael Kelly, Ashley Hinshaw | 9 |
9 | 17 | HO CERCATO IL TUO NOME (The Lucky One) di Scott Hicks | Zac Efron, Lily Rabe, Taylor Schilling, Blythe Danner, Jay R. Ferguson | 8 |
10 | 24 | IL PRIMO UOMO (Le premier homme) di Gianni Amelio | Jacques Gamblin, Catherine Sola, Maya Sansa, Denis Podalydès, Ulla Baugué | 8 |
11 | ^ | HUNGER di Steve McQueen | Michael Fassbender, Liam Cunningham, Stuart Graham, Brian Milligan, Liam McMahon | 7 |
12 | ^ | LA FREDDA LUCE DEL GIORNO (The Cold Light of Day) di Mabrouk El Mechri | Henry Cavill, Sigourney Weaver, Bruce Willis, Verónica Echegui, Roschdy Zem | 6 |
13 | 5 | QUASI AMICI (Intouchables) di Olivier Nakache, Eric Toledano | François Cluzet, Omar Sy, Anne Le Ny, Clotilde Mollet, Audrey Fleurot | 6 |
14 | 19 | THE RUM DIARY - CRONACHE DI UNA PASSIONE di Bruce Robinson | Johnny Depp, Aaron Eckhart, Michael Rispoli, Amber Heard, Richard Jenkins | 5 |
15 | ^ | SEAFOOD - UN PESCE FUOR D'ACQUA di Aun Hoe Goh | [animazione] | 5 |
16 | ^ | IL PESCATORE DI SOGNI (Salmon Fishing in Yemen) di Lasse Hallström | Ewan McGregor, Emily Blunt, Amr Waked, Kristin Scott Thomas, Tom Mison | 4 |
17 | ^ | GLI INFEDELI (Les infidèles) di Emmanuelle Bercot, Fred Cavayé, Alexandre Courtes, Jean Dujardin, Michel Hazanavicius, Eric Lartigau, Gilles Lellouche | Jean Dujardin, Guillaume Canet, Mathilda May, Sandrine Kiberlain, Alexandra Lamy | 4 |
18 | 28 | IL CASTELLO NEL CIELO (Tenku no shiro Rapyuta) di Hayao Miyazaki | [animazione] | 4 |
19 | ^ | COSMOPOLIS di David Cronenberg | Robert Pattinson, Juliette Binoche, Sarah Gadon, Mathieu Amalric, Jay Baruchel | 4 |
20 | ^ | MARGIN CALL di J.C. Chandor | Kevin Spacey, Paul Bettany, Jeremy Irons, Zachary Quinto, Penn Badgley | 3 |
21 | 21 | CILIEGINE di Laura Morante | Laura Morante, Pascal Elbé, Isabelle Carré, Samir Guesmi, Patrice Thibaud | 3 |
22 | ^ | MOLTO FORTE, INCREDIBILMENTE VICINO (Extremely Loud and Incredibly Close) di Stephen Daldry | Tom Hanks, Sandra Bullock, Thomas Horn, Max von Sydow, Viola Davis | 3 |
23 | 20 | MARIGOLD HOTEL (The Best Exotic Marigold Hotel) di John Madden | Judi Dench, Bill Nighy, Penelope Wilton, Dev Patel, Celia Imrie | 3 |
24 | 13 | STREETDANCE 2 3D di Max Giwa, Dania Pasquini | Falk Hentschel, Sofia Boutella, George Sampson, Akai Osei-Mansfield, Tom Conti | 2 |
25 | 6 | BATTLESHIP di Peter Berg | Taylor Kitsch, Alexander Skarsgård, Tadanobu Asano, Rihanna, Hamish Linklater | 2 |
26 | ^ | TUTTI I NOSTRI DESIDERI (Toutes nos Envies) di Philippe Lioret | Vincent Lindon, Amandine Dewasmes, Marie Gillain, Yannick Renier, Pascale Arbillot | 2 |
27 | 25 | CESARE DEVE MORIRE di Paolo e Vittorio Taviani | [documentario] | 2 |
28 | ^ | SPECIAL FORCES - LIBERATE L'OSTAGGIO di Stéphane Rybojad | Diane Kruger, Djimon Hounsou, Benoît Magimel, Denis Menochet, Raphaël Personnaz | 2 |
29 | ^ | SISTER (L'enfant d'en haut) di Ursula Meier | Léa Seydoux, Kacey Mottet Klein, Martin Compston, Gillian Anderson, Jean-François Stévenin | 2 |
30 | ^ | OPERAZIONE VACANZE di Claudio Fragasso | Jerry Calà, Valeria Marini, Maurizio Mattioli, Enzo Salvi, Francesco Pannofino | 2 |
LEGENDA: Il simbolo ^ denota i titoli non presenti nella settimana precedente. L'ultima colonna è un indicatore che rappresenta la misura relativa di un successo del film, posto uguale a 100 quello in prima posizione.
Incassi superiori al milione di euro per altri 3 film in classifica: l'inquietante Hunger Games, ottimo campione d'incasso statunitense (meno da noi) ed il terzo capitolo della saga di Men In Black, mentre si conferma in classifica anche per questo meso To Rome With Love di Woody Allen.
Per il resto siamo quasi in piena stasi estiva, per cui ci limitiamo a segnalare qualcosa per cui varrebbe la pena andare a cinema: l'osannato Hunger sulla vicenda del leader irlandese Bobby Sands, Cosmopolis del sempre interessante David Cronenberg e, forse, la crisi del 2008 raccontata in stile hollywoodiano di Margin Call.
Classifica precedente: Aprile 2012
Nessun commento:
Posta un commento
Tu sei libero di dire quello che vuoi. Io sono libero di cancellare quello che voglio. In particolare, i commenti ingiuriosi e/o stupidi si autocancelleranno.
Nota. Solo i membri di questo blog possono postare un commento.