Box Office Italia - AGOSTO 2007
(quando disponibile, cliccando sul titolo si aprirà una nuova finestra dove viene eseguito un video clip del film).
(quando disponibile, cliccando sul titolo si aprirà una nuova finestra dove viene eseguito un video clip del film).
1 | 1 | Daniel Radcliffe, Emma Watson, Rupert Grint, Jason Isaacs, Helena Bonham Carter, Ralph Fiennes, Michael Gambon, Gary Oldman, Maggie Smith | 100 | |
2 | 2 | Shia LaBeouf, Megan Fox, Charlie Bodin, Dane Cook, Frederic Doss, Josh Duhamel, Rachael Taylor, Peter Cullen, John Turturro, Jon Voight, Tyrese Gibson, Bernie Mac, Rizwan Manji, Michelle Pierce, Chris Ellis | 26 | |
3 | ^ | Nathan Jones, Johnny Nguyen, Don Ferguson, Tony Jaa, Petchtai Wongkamlao, Bongkoj Khongmalai, Xing Jing, Lateef Crowder, Jon Foo, Damian De Montemas | 23 | |
4 | ^ | Shia LaBeouf, Carrie-Anne Moss, David Morse, Sarah Roemer, Matt Craven, Cathy Immordino, Jose Pablo Cantillo, Aaron Yoo, Elyse Mirto | 16 | |
5 | 10 | Kate Beckinsale, Luke Wilson, Ethan Embry, Andrew Fiscella, Dale Waddington Horowitz, Kym Stys, Frank Whaley, Meegan Godfrey, Caryn Mower | 13 | |
6 | ^ | Hilary Duff, Haylie Duff, Anjelica Huston, Brent Spiner, Lukas Haas, Joanne Baron, Natalie Lander, Colleen Camp | 11 | |
7 | 13 | Jesse Metcalfe, Brittany Snow, Ashanti, Sophia Bush, Arielle Kebbel, Penn Badgley, Jenny McCarthy, Fatso-Fasano, Steve Bacic | 10 | |
8 | 3 | Ioan Gruffudd, Michael Chiklis, Jessica Alba, Chris Evans, Andre Braugher, Moneca Delain, Ulla Friis, Beau Garrett, Julian McMahon, Kerry Washington, Laurence Fishburne | 9 | |
9 | 4 | George Clooney, Brad Pitt, Matt Damon, Al Pacino, Ellen Barkin, Bernie Mac, Don Cheadle, Andy Garcia, Noureen DeWulf, Casey Affleck, Scott Caan, Elliott Gould, Carl Reiner | 8 | |
10 | 16 | Ben Affleck, Jason Bateman, Common, Andy Garcia, Alicia Keys, Ray Liotta, Jeremy Piven, Ryan Reynolds, Wayne Newton, Alex Rocco, Joseph Ruskin, Chris Pine | 6 | |
11 | ^ | Susan May Pratt, Richard Speight Jr., Niklaus Lange, Ali Hillis, Cameron Richardson, Eric Dane, Wolfgang Raach, Alexandra Raach, Alfred Cuschieri, Kelly Wagner | 6 | |
12 | ^ | Tino Mewes, Manuel Cortez, Thomas Schmieder, Collien Fernandes, Hendrik Borgmann, Daniel Krauss, Nadine Germann, Patricia Thielemann | 4 | |
13 | ^ | Robin Williams, Mandy Moore, Christine Taylor, Eric Christian Olsen, Josh Flitter, DeRay Davis, John Krasinski, Rachael Harris | 4 | |
14 | ^ | Anne Hathaway, Bijou Phillips, Shiri Appleby, Michael Biehn, Joseph Gordon-Levitt, Matt O'Leary, Freddy Rodríguez, Laura San Giacomo, Mike Vogel, Raymond Cruz | 3 | |
15 | 18 | Martina Gedeck, Ulrich Mühe, Sebastian Koch, Ulrich Tukur, Thomas Thieme, Hans-Uwe Bauer, Ludwig Blochberger, Werner Daehn | 2 | |
16 | ^ | Josh Hutcherson, Bruce Greenwood, Bill Nunn, Scotch Ellis Loring, Mayte Garcia, Teddy Sears, Steven Culp, Dash Mihok | 2 | |
17 | 8 | Johnny Depp, Orlando Bloom, Keira Knightley, Geoffrey Rush, Jonathan Pryce, Bill Nighy, Yun-Fat Chow, Martin Klebba | 1 | |
18 | 27 | Riccardo Scamarcio, Elio Germano, Angela Finocchiaro, Massimo Popolizio, Luca Zingaretti | 1 | |
19 | 12 | [animazione] | 1 | |
20 | ^ | Jason Statham, Amy Smart, Jose Pablo Cantillo, Dwight Yoakam, Carlos Sanz, Reno Wilson | 1 | |
21 | ^ | Rose Ashton, Marika Aubrey, Mary Beaufort, Yure Covich, Matthew Le Nevez, Emily Mees, Gabby Millgate | 1 | |
22 | 15 | Yu Nan,Bater, Senge,Peng Hongxiang | 1 | |
23 | ^ | Raz Degan, Luna Bendandi | 1 | |
24 | ^ | Stefano Accorsi, Pierfrancesco Favino, Margherita Buy, Ennio Fantastichini, Luca Argentero, Isabella Ferrari, Milena Vukotic, Serra Yilmaz, Ambra Angiolini | 1 | |
25 | ^ | Patricia Arquette, Ethan Hawke, Greg Kinnear, Mitch Baker, Catalina Sandino Moreno, Jason McDonald, Avril Lavigne, Luis Guzmán | ||
26 | ^ | Valerio Mastandrea, Giovanna Mezzogiorno, Ennio Fantastichini, Roberto Citran, Francesco Pannofino, Marcello Mazzarella, Ivan Franek, Mario Rivera | ||
27 | ^ | Justin Chatwin, Margarita Levieva, Marcia Gay Harden, Maggie Ma, Suzanne Bastien, Ryan Kennedy | ||
28 | ^ | Tobey Maguire, Kirsten Dunst, James Franco, Thomas Haden Church, Topher Grace, Bryce Dallas Howard, James Cromwell, Rosemary Harris, J.K. Simmons | ||
29 | 14 | Valeria Bertuccelli, Ricardo Darín, Inés Efron, Carolina Pelleritti, Germán Palacios, Martín Piroyansky, Guillermo Angelelli, César Troncoso, Jean Pierre Reguerraz, Ailín Salas, Luciano Nobile, Lucas Escariz | ||
30 | ^ | Monica Bleibtreu, Hannah Herzsprung, Sven Pippig, Richy Müller, Amber Bongard, Vadim Glowna, Christian Koerner, Stefan Kurt |
LEGENDA: Il simbolo ^ denota i titoli non presenti nella settimana precedente. L'ultima colonna è un indicatore che rappresaenta la misura relativa di un successo del film, posto uguale a 100 quello in prima posizione.
Nonostante le "migliori" intenzioni dei distributori cinematografici, le stagioni estive cinematografica continuano a languire, con pochi riscontri di pubblico e poche uscite cinematografiche interessanti, o viceversa, visto che quando i titoli sono di richiamo come l'ultimo di Harry Potter, i risultati ci sono. Va beh, niente di nuovo sotto il sol...leone.
Prescindendo dai risultati piuttosto modesti, ben 17 su 30 sono i nuovi titoli in classifica, per la gran parte dimenticabili. Ad iniziare dalla entrata più alta, l'infantile The Protector di produzione tailandese. continuando con il thriller estivo Disturbia (di evidente e scolastico modello hitchcockiano), allo sciocchino Material Girls con le sorelline Duff, all'immancabile genere "horror" di Alla deriva o ai vertici assoluti di abominio di Maial Zombie.
Insomma, poca cosa. Aspettiamo la ripartenza di Settembre per capire che stagione cinematografica ci aspetta.
Classifica precedente: Luglio 2007
Nessun commento:
Posta un commento
Tu sei libero di dire quello che vuoi. Io sono libero di cancellare quello che voglio. In particolare, i commenti ingiuriosi e/o stupidi si autocancelleranno.
Nota. Solo i membri di questo blog possono postare un commento.